Tukijalat täysin ulkona etutukijalalla 360º Tukijalat täysin ulkona ilman etutukea sivulle ja taakse |
|||||||
Työsäde | Puomin pituus | ||||||
10,75 m | 14,60 m | 18,50 m | 22,30 m | 26,20 m | 30,10 m | 34,0 m | |
2,5 m | 35 000 | ||||||
3,0 m | 35 000 | 23 500 | 18 500 | ||||
3,5 m | 30 000 | 23 500 | 18 500 | 15 000 | |||
4,0 m | 26 400 | 23 500 | 18 500 | 15 000 | |||
4,3 m | 24 700 | 23 500 | 18 500 | 15 000 | 13 000 | ||
5,0 m | 21 400 | 20 300 | 18 500 | 15 000 | 13 000 | 10 000 | |
5,3 m | 20 100 | 19 700 | 18 500 | 15 000 | 13 000 | 10 000 | |
6,2 m | 17 050 | 16 900 | 16 300 | 15 000 | 13 000 | 10 000 | 8 000 |
6,5 m | 16 200 | 16 000 | 15 600 | 14 450 | 13 000 | 10 000 | 8 000 |
7,0 m | 14 800 | 14 600 | 14 600 | 13 550 | 12 250 | 10 000 | 8 000 |
8,0 m | 12 400 | 12 350 | 12 200 | 11 950 | 10 950 | 10 000 | 8 000 |
9,0 m | 10 400 | 10 500 | 9 950 | 1 030 | 9 750 | 8 900 | 8 000 |
9,2 m | 9 700 | 9 550 | 9 950 | 9 500 | 8 700 | 8 000 | |
10,0 m | 8 400 | 8 250 | 8 650 | 8 750 | 8 100 | 7 400 | |
11,0 m | 7 050 | 6 900 | 7 300 | 7 600 | 7 400 | 6 700 | |
12,0 m | 5 950 | 5 800 | 6 200 | 6 500 | 6 300 | 6 200 | |
13,0 m | 5 000 | 4 350 | 5 330 | 5 600 | 5 800 | 5 700 | |
14,0 m | 4 100 | 4 550 | 4 850 | 5 050 | 5 300 | ||
16,0 m | 2 900 | 3 350 | 3 650 | 3 850 | 4 050 | ||
16,5 m | 2 650 | 3 100 | 3 400 | 3 650 | 3 800 | ||
18,0 m | 2 500 | 2 750 | 3 000 | 3 150 | |||
20,0 m | 1 800 | 2 100 | 2 300 | 2 450 | |||
20,5 m | 1 650 | 1 950 | 2 150 | 2 300 | |||
22,0 m | 1 550 | 1 750 | 1 900 | ||||
24,0 m | 1 100 | 1 500 | 1 450 | ||||
24,5 m | 1 000 | 1 200 | 1 350 | ||||
26,0 m | 950 | 1 100 | |||||
28,0 m | 650 | 750 | |||||
28,5 m | 700 | ||||||
30,0 m | 500 | ||||||
30,5 m | 450 | ||||||
Tukijalat osittain ulkona ilman etutukea 360º Tukijalat osittain ulkona ilman etutukea eteen |
|||||||
Työsäde |
Puomin pituus | ||||||
10,75 m | 14,60 m | 18,50 m | 22,30 m | 26,20 m | 30,10 m | 34,0 m | |
2,5 m | 30 000 | ||||||
3,0 m | 30 000 | 23 500 | 18 500 | ||||
3,5 m | 30 000 | 23 500 | 18 500 | 15 000 | |||
4,0 m | 26 400 | 23 500 | 18 500 | 15 000 | |||
4,8 m | 20 200 | 18 500 | 18 500 | 15 000 | 13 000 | ||
5,5 m | 15 300 | 14 600 | 14 650 | 15 000 | 13 000 | 10 000 | |
6,0 m | 12 500 | 12 150 | 11 950 | 12 600 | 13 000 | 10 000 | 8 000 |
6,9 m | 9 150 | 8 850 | 8 650 | 9 250 | 9 700 | 10 000 | 8 000 |
7,8 m | 7 100 | 6 650 | 6 500 | 7 000 | 7 500 | 7 800 | 8 000 |
9,0 m | 5 100 | 4 850 | 4 650 | 5 200 | 5 500 | 5 750 | 5 950 |
10,0 m | 3 700 | 3 550 | 4 050 | 4 400 | 4 650 | 4 800 | |
12,0 m | 2 150 | 2 000 | 2 500 | 2 800 | 3 050 | 3 200 | |
13,0 m | 1 600 | 1 450 | 1 950 | 2 200 | 2 450 | 2 600 | |
14,0 m | 1 000 | 1 450 | 1 750 | 2 000 | 2 150 | ||
16,0 m | 750 | 1 050 | 1 300 | 1 450 | |||
18,0 m | 500 | 750 | 900 | ||||
19,0 m | 500 | 650 | |||||
19,5 m | 550 |